Ordinateur portable Acer Aspire 317-54-3927

i3 16Go SSD 500Go 17'3 Full HD avec Windows 11
654
€
TTC
paiement en 3 fois ou 4 fois possible
A découvrir



| Général | |
| Type de Produit: | Ordinateur portable |
| Système d'exploitation: | Windows 11 Home |
| Processeur / Chipset | |
| CPU: | Intel Core i3 (12ème génération) 1215U |
| Vitesse maximale en mode Turbo: | 4.4 GHz |
| Nombre de coeurs: | 6 cœurs |
| Cache: | L3 - 10 Mo |
| Mémoire | |
| RAM: | 32 Go |
| Technologie: | DDR4 SDRAM |
| Format: | SO DIMM 260 broches |
| Stockage | |
| Stockage principal: | 512 Go SSD M2 Mvme |
| Affichage | |
| Type: | 17.3" - IPS |
| Résolution: | 1920 x 1080 (Full HD) |
| Fréquence verticale en résolution max: | 60 Hz |
| Grand écran: | Oui |
| Luminosité de l'image: | 220 cd/m² |
| Gamme de couleurs: | 45% NTSC |
| Fonctions: | Anti-éblouissement, mat, ComfyView, technologie Acer BluelightShield, taux de réponse de 25 ms, écran à bord étroit |
| Audio & vidéo | |
| Processeur graphique: | Intel UHD Graphics |
| Caméra: | Oui - HD |
| Caractéristiques de la caméra: | Temporal Noise Reduction |
| Son: | Haut-parleurs stéréo, deux microphones |
| Entrée | |
| Type: | Clavier, Pavé tactile |
| Disposition du clavier: | Français |
| Clavier numérique: | Oui |
| Caractéristiques: | Pavé tactile multi-mouvements, pavé tactile de précision |
| Communications | |
| Sans fil: | Bluetooth, 802.11a/b/g/n/ac |
| Interface réseau: | Gigabit Ethernet |
| Fonctions: | Double flux (2 x 2) |
| Batterie | |
| Capacité: | 40 Wh |
| Adaptateur CA | |
| Sortie: | 45 Watt, 19 V, 2.37 A |
| Connexions & extension | |
| Détails d'interface: | HDMI 3 x USB 3.2 Gen 1 LAN (RJ-45) Prise combo casque/microphone |
| Divers | |
| Couleur: | Argent pur |
| Matière du boîtier: | Polycarbonate, plastique ABS |
| Finition de surface: | Peinture |
| Protection antivol/anti-intrusion: | Fente de verrouillage de sécurité (câble de verrouillage vendu séparément) |
| Type de logement de sécurité: | Serrure de sécurité Kensington |
| Accessoires inclus: | Adaptateur secteur |
| Valeur DAS: | 0,82 W/kg (corps), 0,82 W/kg (membre), 0,82 W/kg (tête) |
| Débit d'absorption spécifique (DAS): | 0.82 W/kg (head) 0.82 W/kg (body) 0.82 W/kg (membre) |
| Localisation: | Région : France |
| Dimensions et poids | |
| Dimensions (LxPxH): | 40.21 cm x 26.585 cm x 2.14 cm |
| Poids: | 2.254 kg |
| Informations sur le développement durable | |
| Indice de réparabilité: | 6.8 (sur 10) |
| Certifié TCO: | - |


